Opcje rozmiaru ekranu projektora
| Nazwa produktu | Seria | Wpisz | Rozmiar | Wymiary (CM) (szer. x wys. x gł.) Rama |
Wymiary (MM) (szer. x wys. x gł.) Rama |
Link |
|---|---|---|---|---|---|---|
| 84" Black Series 95% ALR Ekran projektora UST | Black Series | Naprawiono ramę | 84" | 187,9 x 106,5 x 2,5 | 1879x1065x25 | Zobacz produkt |
| 92" Black Series 95% ALR Ekran projektora UST | Black Series | Naprawiono ramę | 92" | 205,6 x 116,6 x 2,5 | 2056x1166x25 | Zobacz produkt |
| 100" Black Series 95% ALR Ekran projektora UST | Black Series | Naprawiono ramę | 100" | 223,4 x 126,5 x 2,5 | 2234 x 1265 x 25 | Zobacz produkt |
| 110" Black Series 95% ALR Ekran projektora UST | Black Series | Naprawiono ramę | 110" | 245,8 × 138,9 × 2,5 | 2458x1389x25 | Zobacz produkt |
| 120" Black Series 95% ALR Ekran projektora UST | Black Series | Naprawiono ramę | 120" | 267,6 × 151,4 × 2,5 | 2676x1514x25 | Zobacz produkt |
| 135" Black Series 95% ALR Ekran projektora UST | Black Series | Naprawiono ramę | 135" | 300,8 x 177 x 2,5 | 3008x1770x25 | Zobacz produkt |
| 150" Black Series 95% ALR Ekran projektora UST | Black Series | Naprawiono ramę | 150" | 334 x 189 x 2,5 | 3340 x 1890 x 25 | Zobacz produkt |
| 132-calowy płynny obraz 4K UST 95% ALR Ekran projektora | Black Series | Naprawiono ramę | 132" | 289,7 x 163,8 x 2,5 | 2897x1638x25 | Zobacz produkt |
| 100'' PET Crystal Classic UST 85% ALR Ekran projektora | Seria klasyczna | Naprawiono ramę | 100" | 223,4 x 126,5 x 2,5 | 2234 x 1265 x 25 | Zobacz produkt |
| 110'' PET Crystal Classic UST 85% ALR Ekran projektora | Seria klasyczna | Naprawiono ramę | 110" | 245,8 × 138,9 × 2,5 | 2458x1389x25 | Zobacz produkt |
| 120'' PET Crystal Classic UST 85% ALR Ekran projektora | Seria klasyczna | Naprawiono ramę | 120" | 267,6 × 151,4 × 2,5 | 2676x1514x25 | Zobacz produkt |
| 150'' PET Crystal Classic UST 85% ALR Ekran projektora | Seria klasyczna | Naprawiono ramę | 150" | 334 x 189 x 2,5 | 3340 x 1890 x 25 | Zobacz produkt |
| 100-calowy Fresnela ALR Ekran do projektora UST | Seria Fresnela | Naprawiono ramę | 100" | 223,4 x 126,5 x 2,5 | 2234 x 1265 x 25 | Zobacz produkt |
| 100" Fscreen Fresnela ALR Ekran do projektora UST | Seria Fresnela | Naprawiono ramę | 100" | 223,4 x 126,5 x 2,5 | 2234 x 1265 x 25 | Zobacz produkt |
| 120" Fscreen Fresnela ALR Ekran do projektora UST | Seria Fresnela | Naprawiono ramę | 120" | 267,6 × 151,4 × 2,5 | 2676x1514x25 | Zobacz produkt |
| 100-calowy soczewkowy obraz 4K ALR Ekran projektora do projektora dalekiego rzutu | Black Series | Naprawiono ramę | 100" | 223,4 x 126,5 x 2,5 | 2234 x 1265 x 25 | Zobacz produkt |
| 120-calowy soczewkowy 4K ALR Ekran projektora do projektora dalekiego rzutu | Black Series | Naprawiono ramę | 120" | 267,6 × 151,4 × 2,5 | 2676x1514x25 | Zobacz produkt |
| 130-calowy soczewkowy 4K ALR Ekran projektora do projektora dalekiego rzutu | Black Series | Naprawiono ramę | 130" | 289,7 x 163,8 x 2,5 | 2897x1638x25 | Zobacz produkt |
| 84" Black Series 95% ALR Zmotoryzowany ekran podłogowy UST | Black Series | Zmotoryzowany | 84" | 215,4 x 16,1 x 12 | 2154 x 161 x 120 | Zobacz produkt |
| 92" Black Series 95% ALR Zmotoryzowany ekran podłogowy UST | Black Series | Zmotoryzowany | 92" | 232,9 x 16,1 x 12 | 2329 x 161 x 120 | Zobacz produkt |
| 100" Black Series 95% ALR Zmotoryzowany ekran podłogowy UST | Black Series | Zmotoryzowany | 100" | 238,6 x 16,1 x 12 | 2386x161x120 | Zobacz produkt |
| 110" Black Series 95% ALR Zmotoryzowany ekran podłogowy UST | Black Series | Zmotoryzowany | 110" | 264,5 x 16,1 x 12 | 2645x161x120 | Zobacz produkt |
| 120" Black Series 95% ALR Zmotoryzowany ekran podłogowy UST | Black Series | Zmotoryzowany | 120" | 286,1 x 16,1 x 12 | 2861 x 161 x 120 | Zobacz produkt |
| 100" PET Crystal Classic 85% ALR Zmotoryzowany ekran do podnoszenia podłogi | Seria klasyczna | Zmotoryzowany | 100" | 238,6 x 16,1 x 12 | 2386x161x120 | Zobacz produkt |
| 120" PET Crystal Classic 85% ALR Zmotoryzowany ekran do podnoszenia podłogi | Seria klasyczna | Zmotoryzowany | 120" | 286,1 x 16,1 x 12 | 2861 x 161 x 120 | Zobacz produkt |
| 100" Black Series Upuść 95% ALR Ekran projektora | Black Series | Zmotoryzowany | 100" | 245x96x131 | 2450 x 960 x 1310 | Zobacz produkt |
| 120" Black Series Upuść 95% ALR Ekran projektora | Black Series | Zmotoryzowany | 120" | 290x96x131 | 2900 x 960 x 1310 | Zobacz produkt |





